406-388-2377 • Mon-Fri 9am-5pm MST Shopping Cart   |   0 Items
EJK Tuning Fuel Controller


STREET VEHICLES

BMW

Cruisers / V-Twins

Harley Davidson

Scooters

Sportbike / Standards


OFF-ROAD VEHICLES

ATV

Dirt Bikes / Dual Sport / Motard

Snowmobile

UTV / Side x Side

Watercraft


SHOP BY MANUFACTURER

AJP

Aprilla

Arctic Cat

Benelli

BMW

Buell

Can-Am

CF Moto

Ducati

Gas Gas

Harley Davidson

Hisun

Honda

Husaberg

Husqvarna

Hyosung

Indian

John Deere

Johnny Pag

Joyner

Kawasaki

KTM

Kymco

Massimo

Moto Guzzi

Piaggio

Polaris

Royal Enfield

Sea Doo

Ski Doo

Suzuki

Triumph

Ural

Vespa

Victory

XY Powersports

Yamaha

EJK PRODUCTS

CAN AM
Part Number Type Vehicle Year Range Price  
8120083 GEN 3.5 Spyder RT 2010 - 2013 250 VIEW INFO
8120083 GEN 3.5 Spyder ST 2013 - 2016 250 VIEW INFO
8120083 GEN 3.5 Spyder RS 2013 - 2016 250 VIEW INFO
8310063 GEN 3.5 DS 450 2008 - 2011 250 VIEW INFO
8310073 GEN 3.5 DS 450 2012 - 2015 250 VIEW INFO
8310074 GEN 3.5 Outlander 400 2008 - 2014 250 VIEW INFO
8320018 GEN 3.5 Commander 800/1000 2011 - 2013 250 VIEW INFO
8320059 GEN 3.5 Renegade 500 2008 - 2009 250 VIEW INFO
8320059 GEN 3.5 Outlander 500/650 2006 - 2009 250 VIEW INFO
8320059 GEN 3.5 Outlander 800 2006 - 2011 250 VIEW INFO
8320059 GEN 3.5 Renegade 800 2007 - 2011 250 VIEW INFO
8320061 GEN 3.5 Renegade 500 2010 - 2015 250 VIEW INFO
8320061 GEN 3.5 Renegade 800 2012 - 2015 250 VIEW INFO
8320061 GEN 3.5 Outlander 1000/R 2011 - 2018 250 VIEW INFO
8320061 GEN 3.5 Renegade 1000/R 2011 - 2018 250 VIEW INFO
8320061 GEN 3.5 Outlander 500/650 2010 - 2015 250 VIEW INFO
8320061 GEN 3.5 Outlander 800 2012 - 2015 250 VIEW INFO
8320061 GEN 3.5 Outlander 650 2016 - 2018 250 VIEW INFO
8320062 GEN 3.5 Maverick 2013 - 2018 250 VIEW INFO
8320062 GEN 3.5 Commander 800/1000 2014 - 2018 250 VIEW INFO
8320062 GEN 3.5 Defender HD8 / HD10 2016 - 2018 250 VIEW INFO
8320157 GEN 3.5 Outlander 850 2016 - 2018 250 VIEW INFO
8320157 GEN 3.5 Renegade 850 2016 - 2018 250 VIEW INFO
8320158 GEN 3.5 Outlander L 570 2016 - 2018 250 VIEW INFO
8320158 GEN 3.5 Renegade 570 2016 - 2018 250 VIEW INFO
9120293 GEN 3 Spyder RS/GS 2008 - 2012 250 VIEW INFO
9310193 GEN 3 DS 450  RECOMMENDED 2008 - 2015 250 VIEW INFO
9310294 GEN 3 Outlander L 450 2015 - 2023 250 VIEW INFO
9320101 GEN 3 Outlander 500/650/800  RECOMMENDED 2006 - 2022 250 VIEW INFO
9320101 GEN 3 Outlander 1000  RECOMMENDED 2011 - 2022 250 VIEW INFO
9320101 GEN 3 Outlander 650 2016 - 2022 250 VIEW INFO
9320102 GEN 3 Renegade 500/800  RECOMMENDED 2007 - 2015 250 VIEW INFO
9320102 GEN 3 Renegade 1000  RECOMMENDED 2011 - 2022 250 VIEW INFO
9320235 GEN 3 Outlander 850  RECOMMENDED 2016 - 2022 250 VIEW INFO
9320235 GEN 3 Renegade 850  RECOMMENDED 2016 - 2022 250 VIEW INFO
9320236 GEN 3 Outlander L 570  RECOMMENDED 2016 - 2020 250 VIEW INFO
9320236 GEN 3 Renegade 570 2016 - 2020 250 VIEW INFO


INFORMATION RESOURCES SUPPORT ABOUT MT Pockets
Key Features Find Dealer Installation Contact
Competitor Comparisons Dealer Application FAQ Facebook
EJK Basics Product Discounts Tuning Twitter
  Testimonials Instructions YouTube
    Tech References  

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 
Thank you for visiting ElectronicJetKit.com where we provide power sport enthusiasts tuning electronics.

© 2023-2024 MT Pockets Performance. Manufacturer of the EJK. All Rights Reserved. Privacy Policy